NetUP.tv Android Client is a unique application developed by NetUP that allows users accessing IPTV services on Android-based IP set-top boxes. The brand new user-friendly graphical interface with animated elements provides access to all IPTV services: watching Live TV with interactive features, using Electronic Program Guide (EPG), enjoy Video on Demand movies and many more. Besides that subscribers can take advantage of all Android features: Web surfing, social networking, gaming, YouTube, Skype, Google Maps and thousands of other applications.
The NetUP.tv application requires the NetUP IPTV Middleware as part of IPTV headend. But there is NetUP.tv Lite application that can work without Middleware server. The DVB to IP Gateway broadcasts the content directly to IP STB through IP network via multicast. So it is possible to launch the IPTV solution using NetUP.tv Lite application without Middleware server.
Android IP set-top boxes are based on up-to-date and efficient ARM hardware architecture that is used today in most embedded devices. The architecture provides many advanced features including graphics acceleration that makes user interface very responsive and rich of effects and animations.
Android IP STB with a wireless mouse-keyboard device | Android IP STB, rear panel |
Android IP STB (new design) with standart remote control | |
Responsive and user-friendly graphical interface allows users to access all IPTV services. The NetUP.tv application can be launched from Android desktop. The user enters the main menu of the application, from which IPTV services can be accessed: Live TV channels list, Electronic Program Guide (EPG), available Video on Demand movies and personal account information and settings.
Android-based IP set-top box desktop with NetUP.tv application | NetUP.tv application, main menu |
While looking through the TV channels list a user can switch between groups of TV channels. Detailed Electronic Program Guide (EPG) is available for each TV channel.
Video on Demand section provides access to the list of available movies. When a movie is selected, a user can see all information about it and watch the trailer. The movie is available for watching after buying it.
Detailed NetUP.tv application user interface description
Available channels list | Video on Demand, buying a movie |
Below is the video demonstrating the NetUP.tv application and additional features of Android-based IP set-top boxes.
Please see also NetUP.tv Hotel Portal for Android webpage.
Archive with a test set of files (2GB): http://stand.netup.tv/downloads/samples_netup.v0.1.zip
To test the correctness work of libraries of a player must check new versions on the following set of files:
| disc-mpeg2-3xmp2a-teletext-subtitles.ts | Video: mpeg2video, yuv420p, 720x576 [PAR 16:15 DAR 4:3], 9000 kb/s, 25 fps, 25 tbr, 90k tbn, 50 tbc | bitrate: 4626 kb/s | |
| ntv_vestel.ts | Video: mpeg2video, yuv420p, 720x576 [PAR 16:15 DAR 4:3], 15000 kb/s, 25 fps, 25 tbr, 90k tbn, 50 tbc | bitrate: 7315 kb/s, (tur): Audio: mp2, 48000 Hz, 2 channels, s16, 256 kb/s | |
| Finding_Nemo_sample_with_sub.ts | Video: mpeg2video, yuv420p, 720x576 [PAR 64:45 DAR 16:9], 9800 kb/s, 25.20 fps, 25 tbr, 90k tbn, 50 tbc | bitrate: 5791 kb/s | |
| fazal_sound.ts | Video: h264, yuv420p, 720x576 [PAR 12:11 DAR 15:11], 54.93 fps, 50 tbr, 90k tbn, 50 tbc | bitrate: 2653 kb/s, Audio: mp2, 48000 Hz, 2 channels, s16, 128 kb/s | check audio-video sync |
| pts_rollover_ru1_fortests.ts | mpeg2video, yuv420p, 704x576 [PAR 12:11 DAR 4:3], 15000 kb/s, 30.20 fps, 25 tbr, 90k tbn, 50 tbc | bitrate: 1725 kb/s | PTS reinitialization |
| iridium_dvb.ts | Video: mpeg2video, yuv420p, 720x576 [PAR 64:45 DAR 16:9], 3200 kb/s, 25.84 fps, 25 tbr, 90k tbn, 50 tbc | bitrate: 3179 kb/s,Audio: mp2, 48000 Hz, 2 channels, s16, 128 kb/s | Frame drops, not-continuous string moving |
| fazal_hd.ts (fazal) | Video: h264, yuv420p, 1440x1080 [PAR 4:3 DAR 16:9], 53.97 fps, 50 tbr, 90k tbn, 50 tbc | bitrate: 5463 kb/s, (fre): Audio: ac3, 48000 Hz, stereo, s16, 384 kb/s, (eng): Audio: mp2, 48000 Hz, 2 channels, s16, 192 kb/s | |
| samsung_result_1920x1080p_10Mbit.ts | Video: h264, yuv420p, 1920x1080 [PAR 1:1 DAR 16:9], 29.97 fps, 29.97 tbr, 90k tbn, 59.94 tbc | bitrate: 9139 kb/s, Audio: ac3, 48000 Hz, 5.1, s16, 224 kb/s | |
| encode_Samsung_Demo_1080p_netup_remux.ts | Video: mpeg2video, yuv420p, 1920x1080 [PAR 1:1 DAR 16:9], 19001 kb/s, 25 fps, 25 tbr, 90k tbn, 50 tbc | bitrate: 18877 kb/s, Audio: ac3, 48000 Hz, stereo, s16, 384 kb/s | |
| JVC_The_Beauty_of_Japan_1080i.ts | Video: mpeg2video, yuv420p, 1920x1088 [PAR 136:135 DAR 16:9], 18118 kb/s, 25 fps, 50 tbr, 90k tbn, 50 tbc | bitrate: 19837 kb/s, Audio: mp2, 48000 Hz, 2 channels, s16, 256 kb/s | It is important to check the playback from the network because high bitrate |
| ardhd.ts (vestel) | Video: h264, yuv420p, 1280x720 [PAR 1:1 DAR 16:9], 55.71 fps, 50 tbr, 90k tbn, 100 tbc | bitrate: 13739 kb/s, Audio: mp2, 48000 Hz, 2 channels, s16, 256 kb/s | Old MPEG HW Decoder(MFC) firmware incorrectly reordered timestamps. New firmware works fine |
| SVT1_HD_Lillharad.ts (cygate) | Video: h264, yuv420p, 1280x720 [PAR 1:1 DAR 16:9], 57.18 fps, 50 tbr, 90k tbn, 100 tbc | bitrate: 10268 kb/s, Audio: ac3, 48000 Hz, stereo, s16, 448 kb/s | Old MPEG HW Decoder(MFC) firmware shows picture breaks. New firmware works fine |
Checks should be carried out when playing from SD card and a UDP stream of running vlc:
/usr/bin/vlc -I dummy --sout=#udp{dst=224.244.1.1:1234} --no-sout-rtp-sap
--no-sout-standard-sap --sout-all --ttl=1 --sout-keep
disc-mpeg2-3xmp2a-teletext-subtitles.ts